Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
8/23/2017 - Fiesta City Speedway
Montevideo, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 15 | 8 | 7 |
Heat 1 | 6 | 8 | -2 |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6X | Zach Johnson Lowry, MN | Lowry, MN | - | |
2 | 8 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 6 | |
3 | 7 | 5M | Tyler McDonald Huron, SD | Huron, SD | 4 | |
4 | 10 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | 6 | |
5 | 3 | 85 | Jayson Good Watertown, SD | Watertown, SD | -2 | |
6 | 9 | 6* | Brian Haben Appleton, MN | Appleton, MN | 3 | |
7 | 2 | 3S | Nathan Sletto Brandon, MN | Brandon, MN | -5 | |
8 | 15 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | 7 | |
9 | 6 | 9* | Troy Berends Montevideo, MN | Montevideo, MN | -3 | |
10 | 5 | 25 | Mike Jans Clarkfield, MN | Clarkfield, MN | -5 | |
11 | 11 | 12 | Matt Smith Morris, MN | Morris, MN | - | |
12 | 16 | 8 | Jason Anderson Clear Lake, SD | Clear Lake, SD | 4 | |
13 | 14 | 13 | Jeff Hartley Watertown, SD | Watertown, SD | 1 | |
14 | 17 | 54 | Terry Bendel Madison, MN | Madison, MN | 3 | |
15 DNF | 4 | 91 | Phil Braun Danube, MN | Danube, MN | -11 | |
16 DNF | 13 | 37 | Scott Ward Watertown, SD | Watertown, SD | -3 | |
17 DNF | 12 | 99 | Jake Wildman Glenwood, MN | Glenwood, MN | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Mike Jans Clarkfield, MN | Clarkfield, MN | - | |
2 | 3 | 3S | Nathan Sletto Brandon, MN | Brandon, MN | 1 | |
3 | 4 | 85 | Jayson Good Watertown, SD | Watertown, SD | 1 | |
4 | 2 | 91 | Phil Braun Danube, MN | Danube, MN | -2 | |
5 | 7 | 6* | Brian Haben Appleton, MN | Appleton, MN | 2 | |
6 | 5 | 12 | Matt Smith Morris, MN | Morris, MN | -1 | |
7 | 8 | 37 | Scott Ward Watertown, SD | Watertown, SD | 1 | |
8 | 6 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -2 | |
9 | 9 | 54 | Terry Bendel Madison, MN | Madison, MN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | - | |
2 | 2 | 5M | Tyler McDonald Huron, SD | Huron, SD | - | |
3 | 5 | 6X | Zach Johnson Lowry, MN | Lowry, MN | 2 | |
4 | 3 | 9* | Troy Berends Montevideo, MN | Montevideo, MN | -1 | |
5 | 7 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | 2 | |
6 | 4 | 99 | Jake Wildman Glenwood, MN | Glenwood, MN | -2 | |
7 | 6 | 13 | Jeff Hartley Watertown, SD | Watertown, SD | -1 | |
8 | 8 | 8 | Jason Anderson Clear Lake, SD | Clear Lake, SD | - | |
All transfer |