Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
9/15/2017 - Dakota State Fair Speedway
Huron, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 12 | -2 |
Heat 1 | 3 | 3 | - |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40 | Kevin Adams Cameron, WI | Cameron, WI | - | |
2 | 5 | 9 | Kent Arment Aberdeen, SD | Aberdeen, SD | 3 | |
3 | 3 | 5M | Tyler McDonald Huron, SD | Huron, SD | - | |
4 | 6 | 6X | Zach Johnson Lowry, MN | Lowry, MN | 2 | |
5 | 7 | 52X | David McDonald Huron, SD | Huron, SD | 2 | |
6 | 4 | 75S | Cody Skytland Horace, ND | Horace, ND | -2 | |
7 | 12 | 2 | Denis Czech Gilman, MN | Gilman, MN | 5 | |
8 | 8 | 41 | Jordan Foster Henry, SD | Henry, SD | - | |
9 | 2 | 51 | Alex Guthmiller Milbank, SD | Milbank, SD | -7 | |
10 | 13 | 6A | Dale Ames Huron, SD | Huron, SD | 3 | |
11 | 11 | 60 | Nick Koehler Bloomer, WI | Bloomer, WI | - | |
12 | 10 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -2 | |
13 | 9 | 75 | Mike Storck Morris, MN | Morris, MN | -4 | |
14 | 14 | 37 | Scott Ward Watertown, SD | Watertown, SD | - | |
15 | 21 | 5P | Ryan Pommerer Oriska, ND | Oriska, ND | 6 | |
16 | 17 | 85 | Jayson Good Watertown, SD | Watertown, SD | 1 | |
17 | 20 | 73M | David Carlson Huron, SD | Huron, SD | 3 | |
18 | 23 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 5 | |
19 | 24 | 20B | Todd Berg Starbuck, MN | Starbuck, MN | 5 | |
20 | 18 | 10 | Jay Triplett Brookings, SD | Brookings, SD | -2 | |
21 | 19 | 12 | Justin Boomsma Huron, SD | Huron, SD | -2 | |
22 | 16 | 1G | Nick Grehl Hitchcock, SD | Hitchcock, SD | -6 | |
23 | 22 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | -1 | |
24 | 15 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 40 | Kevin Adams Cameron, WI | Cameron, WI | 6 | |
2 | 6 | 9 | Kent Arment Aberdeen, SD | Aberdeen, SD | 4 | |
3 | 3 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | - | |
4 | 1 | 1G | Nick Grehl Hitchcock, SD | Hitchcock, SD | -3 | |
5 | 8 | 37 | Scott Ward Watertown, SD | Watertown, SD | 3 | |
6 | 12 | 2 | Denis Czech Gilman, MN | Gilman, MN | 6 | |
7 | 2 | 73M | David Carlson Huron, SD | Huron, SD | -5 | |
8 | 11 | 12 | Justin Boomsma Huron, SD | Huron, SD | 3 | |
9 | 4 | 79 | Billie Christ Jamestown, ND | Jamestown, ND | -5 | |
10 | 9 | 8 | Jason Anderson Clear Lake, SD | Clear Lake, SD | -1 | |
11 | 5 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | -6 | |
12 DNF | 10 | 54 | Terry Bendel Madison, MN | Madison, MN | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Alex Guthmiller Milbank, SD | Milbank, SD | - | |
2 | 3 | 52X | David McDonald Huron, SD | Huron, SD | 1 | |
3 | 10 | 75S | Cody Skytland Horace, ND | Horace, ND | 7 | |
4 | 8 | 41 | Jordan Foster Henry, SD | Henry, SD | 4 | |
5 | 4 | 85 | Jayson Good Watertown, SD | Watertown, SD | -1 | |
6 | 12 | 6A | Dale Ames Huron, SD | Huron, SD | 6 | |
7 | 6 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | -1 | |
8 | 2 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -6 | |
9 | 7 | 1B | Jason Blascyk Kensington, MN | Kensington, MN | -2 | |
10 | 9 | 3 | Arne Anderson Watertown, SD | Watertown, SD | -1 | |
11 | 11 | 25F | Thomas Foster Henry, SD | Henry, SD | - | |
12 | 5 | 9X | Cody Songer Wolsey, SD | Wolsey, SD | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 5M | Tyler McDonald Huron, SD | Huron, SD | 9 | |
2 | 9 | 6X | Zach Johnson Lowry, MN | Lowry, MN | 7 | |
3 | 1 | 75 | Mike Storck Morris, MN | Morris, MN | -2 | |
4 | 6 | 60 | Nick Koehler Bloomer, WI | Bloomer, WI | 2 | |
5 | 8 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 3 | |
6 | 3 | 10 | Jay Triplett Brookings, SD | Brookings, SD | -3 | |
7 | 5 | 5P | Ryan Pommerer Oriska, ND | Oriska, ND | -2 | |
8 | 4 | 20B | Todd Berg Starbuck, MN | Starbuck, MN | -4 | |
9 | 11 | 13 | Jeff Hartley Watertown, SD | Watertown, SD | 2 | |
10 DNF | 2 | 1S | Joey Rowell Fargo, ND | Fargo, ND | -8 | |
DNS | 7 | X | Chris Moore Madison, SD | Madison, SD | - |
AFCO ROC
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 91 | Andy Davey Hibbing, MN | Hibbing, MN | 1 | |
2 | 1 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | -1 | |
3 | 3 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | - | |
4 | 4 | 40 | Kevin Adams Cameron, WI | Cameron, WI | - | |
5 | 7 | 52X | David McDonald Huron, SD | Huron, SD | 2 | |
6 | 5 | 5M | Tyler McDonald Huron, SD | Huron, SD | -1 | |
7 | 6 | 9 | Kent Arment Aberdeen, SD | Aberdeen, SD | -1 | |
8 | 11 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | 3 | |
9 | 9 | 6* | Brian Haben Appleton, MN | Appleton, MN | - | |
10 | 10 | 6X | Zach Johnson Lowry, MN | Lowry, MN | - | |
11 | 14 | 9E | Don Eischens Richmond, MN | Richmond, MN | 3 | |
12 | 12 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | - | |
13 DNF | 8 | 41 | Jordan Foster Henry, SD | Henry, SD | -5 | |
DNS | 13 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | - |