Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
9/13/2017 - Dakota State Fair Speedway
Huron, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
Heat 1 | 5 | 8 DNF | -3 |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9E | Don Eischens Richmond, MN | Richmond, MN | 3 | |
2 | 1 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | -1 | |
3 | 7 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | 4 | |
4 | 2 | 46 | Dustin Nelson Ogilvie, MN | Ogilvie, MN | -2 | |
5 | 8 | 1JR | Tim Johnson Brainerd, MN | Brainerd, MN | 3 | |
6 | 3 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | -3 | |
7 | 19 | 91 | Andy Davey Hibbing, MN | Hibbing, MN | 12 | |
8 | 10 | 97M | David Murray Jr Oberlin, KS | Oberlin, KS | 2 | |
9 | 9 | 48 | Brent Dutenhoffer Watertown, SD | Watertown, SD | - | |
10 | 18 | 6* | Brian Haben Appleton, MN | Appleton, MN | 8 | |
11 | 20 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | 9 | |
12 | 15 | 60 | Nick Koehler Bloomer, WI | Bloomer, WI | 3 | |
13 | 22 | 20B | Todd Berg Starbuck, MN | Starbuck, MN | 9 | |
14 DNF | 5 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | -9 | |
15 DNF | 6 | 2 | Denis Czech Gilman, MN | Gilman, MN | -9 | |
16 DNF | 17 | 25 | Mike Jans Clarkfield, MN | Clarkfield, MN | 1 | |
17 DNF | 21 | 1S | Joey Rowell Fargo, ND | Fargo, ND | 4 | |
18 DNF | 23 | 1G | Nick Grehl Hitchcock, SD | Hitchcock, SD | 5 | |
19 DNF | 16 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | -3 | |
20 DNF | 11 | 12 | Justin Boomsma Huron, SD | Huron, SD | -9 | |
21 DNF | 12 | 6A | Dale Ames Huron, SD | Huron, SD | -9 | |
22 DNF | 24 | 75 | Mike Storck Morris, MN | Morris, MN | 2 | |
23 DNF | 14 | 73M | David Carlson Huron, SD | Huron, SD | -9 | |
DNS | 13 | 37 | Scott Ward Watertown, SD | Watertown, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 46 | Dustin Nelson Ogilvie, MN | Ogilvie, MN | 9 | |
2 | 1 | 48 | Brent Dutenhoffer Watertown, SD | Watertown, SD | -1 | |
3 | 9 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | 6 | |
4 | 2 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | -2 | |
5 | 6 | 20B | Todd Berg Starbuck, MN | Starbuck, MN | 1 | |
6 | 3 | 11C | Chris Prussman Brookings, SD | Brookings, SD | -3 | |
7 | 8 | 1B | Jason Blascyk Kensington, MN | Kensington, MN | 1 | |
8 DNF | 5 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -3 | |
9 DNF | 4 | 51 | Alex Guthmiller Milbank, SD | Milbank, SD | -5 | |
10 DNF | 7 | 5H | Brett Hoium Villard, MN | Villard, MN | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | 1 | |
2 | 1 | 97M | David Murray Jr Oberlin, KS | Oberlin, KS | -1 | |
3 | 3 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | - | |
4 | 6 | 6* | Brian Haben Appleton, MN | Appleton, MN | 2 | |
5 | 4 | 75 | Mike Storck Morris, MN | Morris, MN | -1 | |
6 | 7 | 9 | Kent Arment Aberdeen, SD | Aberdeen, SD | 1 | |
7 | 5 | 52X | David McDonald Huron, SD | Huron, SD | -2 | |
8 | 9 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 1 | |
9 | 10 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | 1 | |
10 | 8 | X | Chris Moore Madison, SD | Madison, SD | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 1 | |
2 | 3 | 1JR | Tim Johnson Brainerd, MN | Brainerd, MN | 1 | |
3 | 4 | 73M | David Carlson Huron, SD | Huron, SD | 1 | |
4 | 8 | 37 | Scott Ward Watertown, SD | Watertown, SD | 4 | |
5 | 9 | 91 | Andy Davey Hibbing, MN | Hibbing, MN | 4 | |
6 | 7 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 1 | |
7 | 10 | 13 | Jeff Hartley Watertown, SD | Watertown, SD | 3 | |
DNS | 6 | 42 | Chaun Peterson Aberdeen, SD | Aberdeen, SD | - | |
DNS | 5 | 10 | Jay Triplett Brookings, SD | Brookings, SD | - | |
DQ | 1 | 5M | Tyler McDonald Huron, SD | Huron, SD | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Denis Czech Gilman, MN | Gilman, MN | 1 | |
2 | 1 | 12 | Justin Boomsma Huron, SD | Huron, SD | -1 | |
3 | 8 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | 5 | |
4 | 7 | 60 | Nick Koehler Bloomer, WI | Bloomer, WI | 3 | |
5 | 3 | 1G | Nick Grehl Hitchcock, SD | Hitchcock, SD | -2 | |
6 | 6 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | - | |
7 | 9 | 8 | Jason Anderson Clear Lake, SD | Clear Lake, SD | 2 | |
8 | 4 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -4 | |
9 | 5 | 79 | Billie Christ Jamestown, ND | Jamestown, ND | -4 | |
10 | 10 | 3 | Arne Anderson Watertown, SD | Watertown, SD | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 9E | Don Eischens Richmond, MN | Richmond, MN | 8 | |
2 | 2 | 6A | Dale Ames Huron, SD | Huron, SD | - | |
3 | 3 | 25 | Mike Jans Clarkfield, MN | Clarkfield, MN | - | |
4 | 4 | 1S | Joey Rowell Fargo, ND | Fargo, ND | - | |
5 | 5 | 85 | Jayson Good Watertown, SD | Watertown, SD | - | |
6 | 6 | 5P | Ryan Pommerer Oriska, ND | Oriska, ND | - | |
7 | 8 | 41 | Jordan Foster Henry, SD | Henry, SD | 1 | |
8 | 1 | 25F | Thomas Foster Henry, SD | Henry, SD | -7 | |
9 DNF | 10 | 9X | Cody Songer Wolsey, SD | Wolsey, SD | 1 | |
10 DNF | 7 | 40 | Kevin Adams Cameron, WI | Cameron, WI | -3 |