Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
9/30/2017 - Madison Speedway
Madison, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 17 | DNS | - |
Heat 1 | 6 | 6 DNF | - |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2X | Brady Gerdes Villard, MN | Villard, MN | - | |
2 | 7 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | 5 | |
3 | 4 | 85 | Jayson Good Watertown, SD | Watertown, SD | 1 | |
4 | 6 | 6* | Brian Haben Appleton, MN | Appleton, MN | 2 | |
5 | 9 | 8 | Jason Anderson Clear Lake, SD | Clear Lake, SD | 4 | |
6 | 10 | 22 | Matt Steen Watertown, SD | Watertown, SD | 4 | |
7 | 13 | 15X | Kenny Mayer Goodwin, SD | Goodwin, SD | 6 | |
8 | 12 | 5P | Ryan Pommerer Oriska, ND | Oriska, ND | 4 | |
9 | 16 | 3 | Arne Anderson Watertown, SD | Watertown, SD | 7 | |
10 DNF | 2 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | -8 | |
11 DNF | 3 | 9* | Troy Berends Montevideo, MN | Montevideo, MN | -8 | |
12 DNF | 15 | 54 | Terry Bendel Madison, MN | Madison, MN | 3 | |
13 DNF | 11 | 37 | Scott Ward Watertown, SD | Watertown, SD | -2 | |
14 DNF | 14 | 24 | Dustin Zieske Lynd, MN | Lynd, MN | - | |
DNS | 8 | 6X | Zach Johnson Lowry, MN | Lowry, MN | - | |
DNS | 5 | 5H | Brett Hoium Villard, MN | Villard, MN | - | |
DNS | 17 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | - | |
2 | 4 | 9* | Troy Berends Montevideo, MN | Montevideo, MN | 2 | |
3 | 5 | 85 | Jayson Good Watertown, SD | Watertown, SD | 2 | |
4 | 2 | 22 | Matt Steen Watertown, SD | Watertown, SD | -2 | |
5 | 3 | 15X | Kenny Mayer Goodwin, SD | Goodwin, SD | -2 | |
6 DNF | 6 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2X | Brady Gerdes Villard, MN | Villard, MN | 1 | |
2 | 3 | 8 | Jason Anderson Clear Lake, SD | Clear Lake, SD | 1 | |
3 | 6 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | 3 | |
4 | 5 | 37 | Scott Ward Watertown, SD | Watertown, SD | 1 | |
5 | 1 | 24 | Dustin Zieske Lynd, MN | Lynd, MN | -4 | |
6 | 4 | 3 | Arne Anderson Watertown, SD | Watertown, SD | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6X | Zach Johnson Lowry, MN | Lowry, MN | - | |
2 | 3 | 5H | Brett Hoium Villard, MN | Villard, MN | 1 | |
3 | 4 | 6* | Brian Haben Appleton, MN | Appleton, MN | 1 | |
4 | 5 | 5P | Ryan Pommerer Oriska, ND | Oriska, ND | 1 | |
5 | 2 | 54 | Terry Bendel Madison, MN | Madison, MN | -3 | |
All transfer |