Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
9/29/2017 - Madison Speedway
Madison, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 11 | -1 |
Heat 2 | 4 | 5 | -1 |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6X | Zach Johnson Lowry, MN | Lowry, MN | - | |
2 | 3 | 2X | Brady Gerdes Villard, MN | Villard, MN | 1 | |
3 | 7 | 6* | Brian Haben Appleton, MN | Appleton, MN | 4 | |
4 | 15 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | 11 | |
5 | 17 | 37 | Scott Ward Watertown, SD | Watertown, SD | 12 | |
6 | 6 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | - | |
7 | 9 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 2 | |
8 | 5 | 8 | Jason Anderson Clear Lake, SD | Clear Lake, SD | -3 | |
9 | 2 | 9* | Troy Berends Montevideo, MN | Montevideo, MN | -7 | |
10 | 4 | 24 | Dustin Zieske Lynd, MN | Lynd, MN | -6 | |
11 | 10 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -1 | |
12 | 13 | 54 | Terry Bendel Madison, MN | Madison, MN | 1 | |
13 | 16 | 15X | Kenny Mayer Goodwin, SD | Goodwin, SD | 3 | |
14 | 14 | 3 | Arne Anderson Watertown, SD | Watertown, SD | - | |
15 | 12 | 5P | Ryan Pommerer Oriska, ND | Oriska, ND | -3 | |
16 DNF | 11 | 85 | Jayson Good Watertown, SD | Watertown, SD | -5 | |
17 DNF | 8 | 5H | Brett Hoium Villard, MN | Villard, MN | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9* | Troy Berends Montevideo, MN | Montevideo, MN | 1 | |
2 | 1 | 5H | Brett Hoium Villard, MN | Villard, MN | -1 | |
3 | 4 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | 1 | |
4 | 6 | 2X | Brady Gerdes Villard, MN | Villard, MN | 2 | |
5 | 5 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | - | |
6 | 8 | 85 | Jayson Good Watertown, SD | Watertown, SD | 2 | |
7 | 9 | 54 | Terry Bendel Madison, MN | Madison, MN | 2 | |
8 | 3 | 3 | Arne Anderson Watertown, SD | Watertown, SD | -5 | |
9 DNF | 7 | 37 | Scott Ward Watertown, SD | Watertown, SD | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6* | Brian Haben Appleton, MN | Appleton, MN | 1 | |
2 | 7 | 6X | Zach Johnson Lowry, MN | Lowry, MN | 5 | |
3 | 6 | 8 | Jason Anderson Clear Lake, SD | Clear Lake, SD | 3 | |
4 | 3 | 24 | Dustin Zieske Lynd, MN | Lynd, MN | -1 | |
5 | 4 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -1 | |
6 | 8 | 5P | Ryan Pommerer Oriska, ND | Oriska, ND | 2 | |
7 DNF | 1 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | -6 | |
8 DNF | 5 | 15X | Kenny Mayer Goodwin, SD | Goodwin, SD | -3 | |
All transfer |