Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
6/23/2017 - Fiesta City Speedway
Montevideo, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 10 | - |
Heat 2 | 5 | 5 | - |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | 5 | |
2 | 2 | 91 | Phil Braun Danube, MN | Danube, MN | - | |
3 | 1 | 3S | Nathan Sletto Brandon, MN | Brandon, MN | -2 | |
4 | 8 | 5K | Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 4 | |
5 | 7 | 6* | Brian Haben Appleton, MN | Appleton, MN | 2 | |
6 | 3 | 25 | Mike Jans Clarkfield, MN | Clarkfield, MN | -3 | |
7 | 13 | 10X | Dustin Bitzan Brandon, MN | Brandon, MN | 6 | |
8 | 12 | 15 | zzzScott zzzAnderson Mason City, IA | Mason City, IA | 4 | |
9 | 5 | 1K | Kyle Koehntop Morris, MN | Morris, MN | -4 | |
10 | 10 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | - | |
11 | 9 | 511 | Zach Schultz Grove City, MN | Grove City, MN | -2 | |
12 | 11 | 8 | Jason Anderson Clear Lake, SD | Clear Lake, SD | -1 | |
13 DNF | 14 | 73 | Andy Jones Princeton, MN | Princeton, MN | 1 | |
14 DNF | 4 | 9* | Troy Berends Montevideo, MN | Montevideo, MN | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25 | Mike Jans Clarkfield, MN | Clarkfield, MN | 2 | |
2 | 1 | 1K | Kyle Koehntop Morris, MN | Morris, MN | -1 | |
3 | 7 | 6* | Brian Haben Appleton, MN | Appleton, MN | 4 | |
4 | 4 | 5K | Tyler Kaeter St. Cloud, MN | St. Cloud, MN | - | |
5 | 6 | 511 | Zach Schultz Grove City, MN | Grove City, MN | 1 | |
6 | 5 | 8 | Jason Anderson Clear Lake, SD | Clear Lake, SD | -1 | |
7 DNF | 2 | 73 | Andy Jones Princeton, MN | Princeton, MN | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | 1 | |
2 | 1 | 9* | Troy Berends Montevideo, MN | Montevideo, MN | -1 | |
3 | 3 | 3S | Nathan Sletto Brandon, MN | Brandon, MN | - | |
4 | 4 | 91 | Phil Braun Danube, MN | Danube, MN | - | |
5 | 5 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | - | |
6 | 6 | 15 | zzzScott zzzAnderson Mason City, IA | Mason City, IA | - | |
7 | 7 | 10X | Dustin Bitzan Brandon, MN | Brandon, MN | - | |
All transfer |