Pair of top 10-finishes for Ward in Autumn Classi...
9/21/2024 -
As the calendar officially closed out summer over the weekend, Morgan Ward fittingly raced in the season-ending Autumn Classic at Watertown, South Dak
Morgan Ward takes on John Seitz Memorial
9/7/2024 -
From Thursday through Saturday, Morgan Ward competed in strong WISSOTA Late Model fields as part of the 18th annual John Seitz Memorial at River Citie
Ward competes in trio of Tri-State Late Model feat...
8/31/2024 -
Over Labor Day weekend, Morgan Ward made a trip to Aberdeen, South Dakota, to compete in three impressive Tri-State Late Model Series fields at Brown
$0.00Cart (0)
5/29/2017 - Madison Speedway
Madison, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Morgan Ward Grosz
Watertown, SD
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 16 | 8 | 8 |
Heat 1 | 7 | 8 DNF | -1 |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 48 | Brent Dutenhoffer Watertown, SD | Watertown, SD | 4 | |
2 | 3 | 5M | Tyler McDonald Huron, SD | Huron, SD | 1 | |
3 | 6 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | 3 | |
4 | 8 | 6* | Brian Haben Appleton, MN | Appleton, MN | 4 | |
5 | 1 | 9* | Troy Berends Montevideo, MN | Montevideo, MN | -4 | |
6 | 2 | 85 | Jayson Good Watertown, SD | Watertown, SD | -4 | |
7 | 7 | 5H | Brett Hoium Villard, MN | Villard, MN | - | |
8 | 16 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | 8 | |
9 | 10 | 91 | Phil Braun Danube, MN | Danube, MN | 1 | |
10 | 17 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 7 | |
11 | 9 | 8 | Jason Anderson Clear Lake, SD | Clear Lake, SD | -2 | |
12 | 4 | 25 | Mike Jans Clarkfield, MN | Clarkfield, MN | -8 | |
13 | 14 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 1 | |
14 | 12 | 15 | zzzScott zzzAnderson Mason City, IA | Mason City, IA | -2 | |
15 | 11 | 54 | Terry Bendel Madison, MN | Madison, MN | -4 | |
16 | 13 | 85W | Joel Waba Watertown, SD | Watertown, SD | -3 | |
17 | 15 | 32 | Jesse Young Warner, SD | Warner, SD | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 48 | Brent Dutenhoffer Watertown, SD | Watertown, SD | - | |
2 | 6 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | 4 | |
3 | 5 | 5H | Brett Hoium Villard, MN | Villard, MN | 2 | |
4 | 9 | 25 | Mike Jans Clarkfield, MN | Clarkfield, MN | 5 | |
5 | 3 | 8 | Jason Anderson Clear Lake, SD | Clear Lake, SD | -2 | |
6 | 2 | 54 | Terry Bendel Madison, MN | Madison, MN | -4 | |
7 | 4 | 85W | Joel Waba Watertown, SD | Watertown, SD | -3 | |
8 DNF | 7 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -1 | |
9 DNF | 8 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9* | Troy Berends Montevideo, MN | Montevideo, MN | 1 | |
2 | 1 | 6* | Brian Haben Appleton, MN | Appleton, MN | -1 | |
3 | 4 | 85 | Jayson Good Watertown, SD | Watertown, SD | 1 | |
4 | 3 | 5M | Tyler McDonald Huron, SD | Huron, SD | -1 | |
5 | 6 | 91 | Phil Braun Danube, MN | Danube, MN | 1 | |
6 | 5 | 15 | zzzScott zzzAnderson Mason City, IA | Mason City, IA | -1 | |
7 | 7 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | - | |
8 | 8 | 32 | Jesse Young Warner, SD | Warner, SD | - | |
All transfer |